![]() |
![]() in association with ![]() |
![]() |
The Jr. High School Wrestling State Championships of Ohio
| Sponsored by |
| Place | League | Score |
| 1 | SANDUSKY BAY CONFERENCE | 82.5 |
| 2 | OHIO CARDINAL CONFERENCE | 75.5 |
| 3 | CHAGRIN VALLEY CONFERENCE | 67.5 |
| 4 | GREATER WESTERN OHIO CONFERENCE | 58.5 |
| T5 | FORT ANCIENT VALLEY CONFERENCE | 57 |
| SOUTHWESTERN CONFERENCE | 57 | |
| 7 | NORTHERN OHIO LEAGUE | 52 |
| 8 | GREATER MIAMI CONFERENCE | 36 |
| 9 | NORTHWEST OHIO ATHLETIC LEAGUE | 34 |
| 10 | OHIO CAPITAL CONFERENCE | 33 |
| 11 | PORTAGE TRAIL CONFERENCE | 32 |
| 12 | FEDERAL LEAGUE | 31 |
| 13 | EAST CENTRAL OHIO LEAGUE | 28.5 |
| 14 | LAKE ERIE LEAGUE | 28 |
| 15 | MIDLAND ATHLETIC LEAGUE | 26 |
| T16 | OHIO VALLEY ATHLETIC CONFERENCE | 25 |
| WAYNE COUNTY LEAGUE | 25 | |
| 18 | NORTHEASTERN BUCKEYE CONFERENCE | 24 |
| T19 | CENTRAL CATHOLIC LEAGUE | 22 |
| INTER-VALLEY CONFERENCE | 22 | |
| 21 | MID-STATE LEAGUE | 17.5 |
| 22 | PIONEER VALLEY CONFERENCE | 17 |
| 23 | WESTERN BUCKEYE LEAGUE | 16 |
| 24 | PRINCIPALS ATHLETIC CONFERENCE | 15 |
| 25 | PREMIER ATHLETIC CONFERENCE | 11 |
| 26 | NORTHWEST CONFERENCE | 8.5 |
| 27 | GREEN MEADOWS CONFERENCE | 8 |
| 28 | CINCINNATI HILLS LEAGUE | 7 |
| 29 | OHIO HERITAGE CONFERENCE | 6.5 |
| T30 | CENTRAL BUCKEYE CONFERENCE | 6 |
| NORTHEASTERN CONFERENCE | 6 | |
| NORTHERN LAKES LEAGUE | 6 | |
| T33 | OHIO VALLEY CONFERENCE | 5 |
| SUBURBAN LEAGUE | 5 | |
| T35 | MID OHIO ATHLETIC CONFERENCE | 3 |
| PATRIOT ATHLETIC CONFERENCE | 3 | |
| SOUTH CENTAL OHIO LEAGUE | 3 | |
| T38 | FIRELANDS CONFERENCE | 2 |
| METRO BUCKEYE CONFERENCE | 2 | |
| MID-BUCKEYE CONFERENCE | 2 | |
| MIDWEST ATHLETIC CONFERENCE | 2 | |
| T42 | GREATER BUCKEYE CONFERENCE | 1 |
| SOUTHWESTERN BUCKEYE LEAGUE | 1 | |
| SUBURBAN LAKES LEAGUE | 1 | |
| T45 | COLUMBUS CITY LEAGUE | 0 |
| CROSS COUNTY CONFERENCE | 0 | |
| GREATER CATHOLIC LEAGUE | 0 | |
| METRO ATHLETIC CONFERENCE | 0 | |
| MIAMI VALLEY CONFERENCE | 0 | |
| MUSKINGUM VALLEY LEAGUE | 0 | |
| NORTH COAST LEAGUE | 0 | |
| NORTHEAST OHIO CONFERENCE | 0 | |
| OHIO WRESTLING LEAGUE | 0 | |
| SCIOTO VALLEY CONFERENCE | 0 | |
| SOUTHEASTERN OHIO ATHLETIC LEAGUE | 0 | |
| SOUTHERN BUCKEYE ATHLETIC/ACADEMIC CONFERENCE | 0 | |
| SOUTHWEST OHIO PUBLIC LEAGUE | 0 | |
| TOLEDO CITY ATHLETIC LEAGUE | 0 | |
| TRI-VALLEY CONFERENCE | 0 |
Congratulations to this year’s College Scholarship Recipeints.
They will share the $10,000.00 in scholarships
Colton Bowers - Marion Pleasant
Josh Whitt - Oregon Clay
Kirk Mclaughlin - Oregon Clay
David Eaton - Eastwood
Congratulations to our Mat Raffle Winners
Adam Jeffries - North Jackson, Ohio
Tyler Lambert - West Milton, Ohio
Once again, we like to thank all the participants who participated in this year's
Ohio Junior High State Championships.
We'd especially like to recognize two-time State Champions
Jered Cortez, Bo Jordan, Jo Jo Tayse, and
Tournament MVW, Stephen Myers.
OAC Jr. High State Championships | Wrestling Coverage on Flowrestling
Jr. High District Dual Meet Championships for 2010 Looking for Host Site (Great Fundraiser)

Marion Veterans Memorial Coliseum
220 East Fairground Street
Marion, OH 43302
New weight class for Jr. High State:
The Jr. High District and State will have an addition to the weight classes for the 2008 season. This year we will have a 74 lb weight class. Our data has determined the 78 lb weight class to be one of the most populated weights over the past 5 years. The actual weight data collected from the state tournament during this period shows that many of these wrestlers are 75 lbs or less. The addition of this weight class will help these wrestlers to be more competitive and put the 78 lb weight class closer to the other weight classes population.
Weight Classes
74-78-84-90-96-102-108-114-120-126-132-138-146-154-164-176-209-249
We are always looking at ways to improve this Tournament and have implemented several of the ideas we've heard from you. We appreciate your suggestions and constructive comments. To help OAC events grow and improve click here for constructive comments.
Send e-mail to: juderoth@ohioathletics.com
This site is operated by
Ohio Athletic Committee

Registration and website updates to be posted Oct 1, 2008
date is set for April 4-6 in downtown Kansas City Municipal Auditorium
in the New Power & Light District
http://www.bruteadidasnationals.com